Aerial Platform > 550 Kg Movable Hydraulic Scissor lift
Model No. | TIL-550 Kg Movable Hydraulic Scissor lift | |
---|---|---|
Working Load | 550 Kg | |
Extension platform for safe working load | 113 KG | |
Maximum number of workers | 2 | |
Maximum working height (A) | 7.8 Mtr. | |
Power | 24V/4.5KW | |
Maximum platform height (B) | 5.8 Mtr. | |
Complete Machine Length (C) | 2480 MM | |
Overall width (D) | 1190 MM | |
Power Type | Electric | |
Overall height (guardrail not folded) | 2190 MM | |
Overall height (guardrail folding) (E) | 1680 MM | |
Work Platform Size (F) | 2290*1150 MM | |
Platform extension size (G) | 900 MM | |
Minimum ground clearance (closed state) | 100 MM | |
Minimum ground clearance (lifting state) | 200 MM | |
Wheel Base | 1890 MM | |
Minimum turning radius (inner wheel) | 0 M | |
Minimum turning radius (outer wheel) | 2.2 Mtr. | |
Lift motor | 24V/3.3 KW | |
Machine speed (closed) | 3.5K Mtr./h | |
Machine running speed (lift) | 0.8Km /h | |
Rise / fall rate | 28/38sec | |
Battery | 4X6V/200ah | |
charger | 24V/30A | |
Maximum Climbing Capacity | 25% | |
Maximum allowable angle of work | 1.5 °/3 ° | |
Tyre | Φ381X127 MM | |
Weight of the Machine | 2150 Kg |
TechMachi India is manufacturer of Electrical forklift, Aerial Platform, electric stacker, manual stacker, Drum carrier, Scissor lift table, Hand Pallet Truck etc. Our Material Handling Equipment makes easy to work.
Plot No.-53, Sec-53 Phase-1 Kundli Industrial Area, Sonipat HR-131028
+91-767-8272-743
+91-971-6000-316
techmachiindiallp@gmail.com
© 2024 Powered by TechMachi India LLP