Electric Crane > Fully Electric Singel Arm Crane
Model No. | TIL-Fully Electric Singel Arm Crane | |||||||
---|---|---|---|---|---|---|---|---|
Holed | A | B | C | D | E | F | ||
O° | Boom length(mm) | 440 | 2300 | 2500 | 2700 | 2900 | 3100 | |
Rated load(Kg) | 1000 | 342 | 290 | 250 | 220 | 200 | ||
4O° | Boom length(mm) | 985 | 1610 | 1756 | 1900 | 2045 | 2090 | |
Rated load (Kg) | 1000 | 565 | 430 | 345 | 290 | 250 | ||
Outrigger inner width | 985 mm | |||||||
Outrigger width | 1170 | |||||||
Net weight | 466 Kg | |||||||
Front Wheel Size | ∅150x50 mm | |||||||
Training wheel Size | ∅75x30 mm |
TechMachi India is manufacturer of Electrical forklift, Aerial Platform, electric stacker, manual stacker, Drum carrier, Scissor lift table, Hand Pallet Truck etc. Our Material Handling Equipment makes easy to work.
Plot No.-53, Sec-53 Phase-1 Kundli Industrial Area, Sonipat HR-131028
+91-767-8272-743
+91-971-6000-316
techmachiindiallp@gmail.com
© 2024 Powered by TechMachi India LLP